Tempo / Van Type | Seaters | Airport Transfer | 10 Hrs / 100 Kms | 15 Hrs / 150 Kms | Extra Hrs | Extra Kms | Outstation Trip Per KM | 1 Day Coverage | Driver Batta/Day | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Tempo Traveller | 12 + 1 | ₹2750 | ₹5500 | ₹8250 | ₹550 | ₹25 | ₹26 | 300 Kms | ₹900 | ||
Tempo Traveller | 14 + 1 | ₹3000 | ₹5750 | ₹8750 | ₹600 | ₹26 | ₹26 | 300 Kms | ₹900 | ||
Tempo Traveller | 18 + 1 | ₹3250 | ₹6500 | ₹9750 | ₹650 | ₹29 | ₹29 | 300 Kms | ₹900 | ||
GST 5% |
Luxury Tempo / Van Type | Seaters | Airport Transfer | 8 Hrs / 80 Kms | 12 Hrs / 120 Kms | Extra Hrs | Extra Kms | Outstation Trip Per KM | 1 Day Coverage | Driver Batta/Day | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Force Urbania | 12 + 1 | - | ₹10000 | ₹15000 | ₹1000 | ₹50 | ₹50 | 300 Kms | ₹1200 | ||
Force Urbania | 17 + 1 | - | ₹11000 | ₹15500 | ₹1000 | ₹55 | ₹55 | 300 Kms | ₹1200 | ||
Luxury Tempo Traveller with bucket seat | 6 + 1 | ₹4000 | ₹8000 | ₹12000 | ₹600 | ₹40 | ₹40 | 300 Kms | ₹800 | ||
Luxury Tempo Traveller with bucket seat | 7 + 1 | ₹4000 | ₹8000 | ₹12000 | ₹600 | ₹40 | ₹40 | 300 Kms | ₹800 | ||
Luxury Tempo Traveller with bucket seat | 8 + 1 | ₹4000 | ₹8000 | ₹12000 | ₹600 | ₹40 | ₹40 | 300 Kms | ₹800 | ||
Luxury Tempo Traveller with bucket seat | 9 + 1 | ₹4000 | ₹8000 | ₹12000 | ₹600 | ₹40 | ₹40 | 300 Kms | ₹800 | ||
Luxury Tempo Traveller with bucket seat | 10 + 1 | ₹4000 | ₹8000 | ₹12000 | ₹600 | ₹40 | ₹40 | 300 Kms | ₹800 | ||
Luxury Tempo Traveller with bucket seat | 11 + 1 | ₹4000 | ₹8000 | ₹12000 | ₹600 | ₹40 | ₹40 | 300 Kms | ₹800 | ||
GST 5% |